Ultra Modern 4BR is a newly renovated second-floor apartment in Bayonne, NJ that sleeps up to 14: 4 bedrooms, 2 full bathrooms and 9 beds (1 queen, 3 full, 5 twin) plus a futon and a full-size crib, a stocked kitchen and a free assigned parking spot. Newark Airport (EWR) is 15–20 minutes by car and keypad self check-in works at any hour; Lower Manhattan is about 45 minutes by light rail + PATH (station an 8-minute walk), Cape Liberty cruise port 7–10 minutes.
AT A GLANCE
• Sleeps up to 14 (we count 2 per full or queen bed, 1 per twin, 1 on the futon)
• 4 bedrooms · 2 full bathrooms · 9 beds + living-room futon · full-size crib
• Second-floor apartment, newly renovated (one flight of stairs up)
• Parking: 1 free assigned spot reserved for you, a short walk from the home — exact location comes with your booking confirmation
• Laundry: no washer or dryer in this apartment
• Full kitchen stocked with cookware, dishes and the basics
• Window air conditioning + hot-water baseboard heat
• Fast Wi-Fi · smart TV in the living room and in every bedroom
• Desk-and-chair workspace nook in most bedrooms
• Iron and board, broom and mop; hand-soap and wall-mounted shampoo, conditioner and body-wash dispensers in the shower
• Shared backyard with turf, swings, chairs and a charcoal grill
• Keypad entry with a code that's yours alone — self check-in at any hour
• Check-in 4:00 PM · Checkout 10:00 AM · Booking guest must be 21 or older
WHO IT'S FOR
Travelers on airport time — early departures, late arrivals and Newark layovers — who need somewhere clean, quiet and 15–20 minutes from EWR at any hour, and groups of up to 14 who want the freshest renovation in our portfolio. No laundry in this unit (Luxurious, downstairs, has it). Stays of 28+ nights are welcome. Pick Ultra Modern for the newest finishes and airport runs; pick Luxurious downstairs for in-unit laundry, a king bed and a thermostat in every room; pick Deluxe for 18 people and a gated driveway.
SLEEPING ARRANGEMENTS
• Bedroom 1: twin-over-full bunk + twin trundle — sleeps 4
• Bedroom 2: queen bed — sleeps 2
• Bedroom 3: twin-over-twin bunk — sleeps 2
• Bedroom 4: full-over-full bunk + twin trundle + full-size crib — sleeps 5 plus an infant
• Living room: futon couch and smart TV — sleeps 1
Every bunk has a fixed ladder. Bedrooms have wall-mounted luggage stands instead of closets (the closet doors came off to make room for the desk nooks), so plan to live out of your bags.
WHERE YOU'LL BE
A quiet residential block of two- and three-family homes in Bayonne, NJ 07002 (Hudson County) — a small, family-oriented city on the peninsula between Jersey City and Staten Island, directly across the harbor from Manhattan. Broadway, Bayonne's main street, is a block away: restaurants (Italian, Latin American, Middle Eastern, Filipino, classic diners), cafés, bakeries and delis, with supermarkets and pharmacies along the same street. Bayonne's reported violent-crime and property-crime rates are below the U.S. national averages, and it has a reputation as one of the quieter, more family-oriented cities in Hudson County. Your door code is unique to your stay.
GETTING AROUND (typical times outside rush hour)
• Newark Liberty International Airport (EWR): 15–20 minutes by car
• Manhattan without a car: 8-minute walk to the 22nd Street Hudson-Bergen Light Rail station, then Exchange Place and the PATH train to the World Trade Center — about 45 minutes door to door, and about an hour to Midtown. NJ Transit buses also run from Bayonne straight to Port Authority in Midtown.
• Manhattan by car: 25–40 minutes to Lower Manhattan via the Holland Tunnel, traffic depending
• Cape Liberty Cruise Port (Royal Caribbean's New York–area home port): 7–10 minutes
• MetLife Stadium and the American Dream mall: 15–20 minutes
• Liberty State Park and the Statue of Liberty / Ellis Island ferry: 10–15 minutes by car, or ride the light rail to the Liberty State Park stop
• Jersey City and Hoboken: 25–40 minutes by light rail
• Newark Penn Station and Prudential Center: 15–20 minutes
• Staten Island via the Bayonne Bridge: about 10 minutes
• Bayonne Medical Center: a few minutes by car
• JFK and LaGuardia: roughly an hour
• Rideshare pickups are quick and easy here. Guests arrange their own transportation.
GOOD TO KNOW
• No smoking anywhere on the property · no parties or events · no pets · quiet hours from 10 PM (11 PM on weekends)
• Our team answers messages from 8 AM to midnight, seven days a week
• Professionally cleaned before every stay, with photo-verified turnovers
• Your door code and welcome guide arrive shortly before check-in
• Stays of 28 nights or more are welcome
• Voted Bayonne's #1 host five years running
QUICK ANSWERS
Is the neighborhood safe? Yes — quiet, residential and family-oriented, with reported crime rates below the U.S. average, and keypad entry with a code unique to your stay.
How many people fit comfortably? 9 real beds plus a futon: 14 if every full and queen bed is shared, 10 with one person per bed.
How late can we arrive? Any hour after the 4 PM check-in — keypad entry, no meeting needed. Earlier check-in when the calendar allows; just ask.
Is parking free? Yes — one assigned spot a short walk from the home is reserved for you; details come with your booking.
Can we get to New York City without a car? Yes — the light rail is an 8-minute walk, and Lower Manhattan is about 45 minutes away.
Can we grill outside? Yes — the backyard has a charcoal grill, chairs and swings.
NEED MORE ROOM, OR LESS?
Every one of our Bayonne homes is run by the same team, Mike's Urban Stays, to the same standard: Charming 2BR (sleeps 9) · Updated 3BR (sleeps 13) · Penthouse 4BR (sleeps 15) · Luxurious 4BR (sleeps 16, downstairs in this building) · Deluxe 4BR (sleeps 18) · Grand Mansion (sleeps up to 35 — an entire 9-bedroom, three-apartment building).
Ultra Modern 4BR is a newly renovated second-floor apartment in Bayonne, NJ that sleeps up to 14: 4 bedrooms, 2 full bathrooms and 9 beds (1 queen, 3 full, 5 twin) plus a futon and a full-size crib, a stocked kitchen and a free assigned parking spot. Newark Airport (EWR) is 15–20 minutes by car and keypad self check-in works at any hour; Lower Manhattan is about 45 minutes by light rail + PATH (station an 8-minute walk), Cape Liberty cruise port 7–10 minutes.
AT A GLANCE
• Sleeps up to 14 (we count 2 per full or queen bed, 1 per twin, 1 on the futon)
• 4 bedrooms · 2 full bathrooms · 9 beds + living-room futon · full-size crib
• Second-floor apartment, newly renovated (one flight of stairs up)
• Parking: 1 free assigned spot reserved for you, a short walk from the home — exact location comes with your booking confirmation
• Laundry: no washer or dryer in this apartment
• Full kitchen stocked with cookware, dishes and the basics
• Window air conditioning + hot-water baseboard heat
• Fast Wi-Fi · smart TV in the living room and in every bedroom
• Desk-and-chair workspace nook in most bedrooms
• Iron and board, broom and mop; hand-soap and wall-mounted shampoo, conditioner and body-wash dispensers in the shower
• Shared backyard with turf, swings, chairs and a charcoal grill
• Keypad entry with a code that's yours alone — self check-in at any hour
• Check-in 4:00 PM · Checkout 10:00 AM · Booking guest must be 21 or older
WHO IT'S FOR
Travelers on airport time — early departures, late arrivals and Newark layovers — who need somewhere clean, quiet and 15–20 minutes from EWR at any hour, and groups of up to 14 who want the freshest renovation in our portfolio. No laundry in this unit (Luxurious, downstairs, has it). Stays of 28+ nights are welcome. Pick Ultra Modern for the newest finishes and airport runs; pick Luxurious downstairs for in-unit laundry, a king bed and a thermostat in every room; pick Deluxe for 18 people and a gated driveway.
SLEEPING ARRANGEMENTS
• Bedroom 1: twin-over-full bunk + twin trundle — sleeps 4
• Bedroom 2: queen bed — sleeps 2
• Bedroom 3: twin-over-twin bunk — sleeps 2
• Bedroom 4: full-over-full bunk + twin trundle + full-size crib — sleeps 5 plus an infant
• Living room: futon couch and smart TV — sleeps 1
Every bunk has a fixed ladder. Bedrooms have wall-mounted luggage stands instead of closets (the closet doors came off to make room for the desk nooks), so plan to live out of your bags.
WHERE YOU'LL BE
A quiet residential block of two- and three-family homes in Bayonne, NJ 07002 (Hudson County) — a small, family-oriented city on the peninsula between Jersey City and Staten Island, directly across the harbor from Manhattan. Broadway, Bayonne's main street, is a block away: restaurants (Italian, Latin American, Middle Eastern, Filipino, classic diners), cafés, bakeries and delis, with supermarkets and pharmacies along the same street. Bayonne's reported violent-crime and property-crime rates are below the U.S. national averages, and it has a reputation as one of the quieter, more family-oriented cities in Hudson County. Your door code is unique to your stay.
GETTING AROUND (typical times outside rush hour)
• Newark Liberty International Airport (EWR): 15–20 minutes by car
• Manhattan without a car: 8-minute walk to the 22nd Street Hudson-Bergen Light Rail station, then Exchange Place and the PATH train to the World Trade Center — about 45 minutes door to door, and about an hour to Midtown. NJ Transit buses also run from Bayonne straight to Port Authority in Midtown.
• Manhattan by car: 25–40 minutes to Lower Manhattan via the Holland Tunnel, traffic depending
• Cape Liberty Cruise Port (Royal Caribbean's New York–area home port): 7–10 minutes
• MetLife Stadium and the American Dream mall: 15–20 minutes
• Liberty State Park and the Statue of Liberty / Ellis Island ferry: 10–15 minutes by car, or ride the light rail to the Liberty State Park stop
• Jersey City and Hoboken: 25–40 minutes by light rail
• Newark Penn Station and Prudential Center: 15–20 minutes
• Staten Island via the Bayonne Bridge: about 10 minutes
• Bayonne Medical Center: a few minutes by car
• JFK and LaGuardia: roughly an hour
• Rideshare pickups are quick and easy here. Guests arrange their own transportation.
GOOD TO KNOW
• No smoking anywhere on the property · no parties or events · no pets · quiet hours from 10 PM (11 PM on weekends)
• Our team answers messages from 8 AM to midnight, seven days a week
• Professionally cleaned before every stay, with photo-verified turnovers
• Your door code and welcome guide arrive shortly before check-in
• Stays of 28 nights or more are welcome
• Voted Bayonne's #1 host five years running
QUICK ANSWERS
Is the neighborhood safe? Yes — quiet, residential and family-oriented, with reported crime rates below the U.S. average, and keypad entry with a code unique to your stay.
How many people fit comfortably? 9 real beds plus a futon: 14 if every full and queen bed is shared, 10 with one person per bed.
How late can we arrive? Any hour after the 4 PM check-in — keypad entry, no meeting needed. Earlier check-in when the calendar allows; just ask.
Is parking free? Yes — one assigned spot a short walk from the home is reserved for you; details come with your booking.
Can we get to New York City without a car? Yes — the light rail is an 8-minute walk, and Lower Manhattan is about 45 minutes away.
Can we grill outside? Yes — the backyard has a charcoal grill, chairs and swings.
NEED MORE ROOM, OR LESS?
Every one of our Bayonne homes is run by the same team, Mike's Urban Stays, to the same standard: Charming 2BR (sleeps 9) · Updated 3BR (sleeps 13) · Penthouse 4BR (sleeps 15) · Luxurious 4BR (sleeps 16, downstairs in this building) · Deluxe 4BR (sleeps 18) · Grand Mansion (sleeps up to 35 — an entire 9-bedroom, three-apartment building).
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Sep 28, 2026 | $211 | Not Available | 1 |
| Sep 29, 2026 | $211 | Not Available | 1 |
| Sep 30, 2026 | $211 | Available | 1 |
| Oct 1, 2026 | $214 | Available | 1 |
| Oct 2, 2026 | $326 | Available | 2 |
| Oct 3, 2026 | $311 | Available | 2 |
| Oct 4, 2026 | $211 | Not Available | 1 |
| Oct 5, 2026 | $211 | Not Available | 1 |
| Oct 6, 2026 | $211 | Not Available | 1 |
| Oct 7, 2026 | $211 | Not Available | 1 |
| Oct 8, 2026 | $281 | Not Available | 1 |
| Oct 9, 2026 | $550 | Not Available | 2 |
| Oct 10, 2026 | $508 | Available | 2 |
| Oct 11, 2026 | $467 | Available | 1 |
| Oct 12, 2026 | $264 | Available | 1 |
| Oct 13, 2026 | $267 | Available | 1 |
| Oct 14, 2026 | $211 | Not Available | 1 |
| Oct 15, 2026 | $292 | Not Available | 1 |
| Oct 16, 2026 | $539 | Not Available | 2 |
| Oct 17, 2026 | $514 | Not Available | 2 |
| Oct 18, 2026 | $266 | Available | 1 |
| Oct 19, 2026 | $211 | Available | 1 |
| Oct 20, 2026 | $211 | Available | 1 |
| Oct 21, 2026 | $211 | Available | 1 |
| Oct 22, 2026 | $273 | Available | 1 |
| Oct 23, 2026 | $424 | Available | 2 |
| Oct 24, 2026 | $416 | Available | 2 |
| Oct 25, 2026 | $239 | Available | 1 |
| Oct 26, 2026 | $211 | Available | 1 |
| Oct 27, 2026 | $211 | Available | 1 |
| Oct 28, 2026 | $265 | Available | 1 |
| Oct 29, 2026 | $273 | Available | 1 |
| Oct 30, 2026 | $478 | Available | 2 |
| Oct 31, 2026 | $457 | Available | 2 |
| Nov 1, 2026 | $289 | Available | 1 |
| Nov 2, 2026 | $211 | Available | 1 |
| Nov 3, 2026 | $211 | Available | 1 |
| Nov 4, 2026 | $211 | Available | 1 |
| Nov 5, 2026 | $217 | Available | 1 |
| Nov 6, 2026 | $356 | Available | 2 |
| Nov 7, 2026 | $351 | Available | 2 |
| Nov 8, 2026 | $211 | Available | 1 |
| Nov 9, 2026 | $211 | Available | 1 |
| Nov 10, 2026 | $285 | Available | 1 |
| Nov 11, 2026 | $287 | Available | 1 |
| Nov 12, 2026 | $317 | Available | 1 |
| Nov 13, 2026 | $467 | Available | 2 |
| Nov 14, 2026 | $478 | Available | 2 |
| Nov 15, 2026 | $211 | Available | 1 |
| Nov 16, 2026 | $211 | Available | 1 |
| Nov 17, 2026 | $211 | Available | 1 |
| Nov 18, 2026 | $211 | Available | 1 |
| Nov 19, 2026 | $256 | Available | 1 |
| Nov 20, 2026 | $320 | Available | 2 |
| Nov 21, 2026 | $343 | Available | 2 |
| Nov 22, 2026 | $214 | Available | 1 |
| Nov 23, 2026 | $289 | Available | 1 |
| Nov 24, 2026 | $327 | Available | 1 |
| Nov 25, 2026 | $655 | Available | 1 |
| Nov 26, 2026 | $685 | Available | 1 |
| Nov 27, 2026 | $634 | Available | 2 |
| Nov 28, 2026 | $581 | Available | 2 |
| Nov 29, 2026 | $237 | Available | 1 |
| Nov 30, 2026 | $211 | Available | 1 |
| Dec 1, 2026 | $211 | Available | 1 |
| Dec 2, 2026 | $285 | Available | 1 |
| Dec 3, 2026 | $410 | Available | 1 |
| Dec 4, 2026 | $683 | Available | 2 |
| Dec 5, 2026 | $645 | Available | 2 |
| Dec 6, 2026 | $329 | Available | 1 |
| Dec 7, 2026 | $211 | Available | 1 |
| Dec 8, 2026 | $211 | Available | 1 |
| Dec 9, 2026 | $211 | Available | 1 |
| Dec 10, 2026 | $317 | Available | 1 |
| Dec 11, 2026 | $669 | Available | 2 |
| Dec 12, 2026 | $685 | Available | 2 |
| Dec 13, 2026 | $330 | Available | 1 |
| Dec 14, 2026 | $211 | Available | 1 |
| Dec 15, 2026 | $213 | Available | 1 |
| Dec 16, 2026 | $227 | Available | 1 |
| Dec 17, 2026 | $238 | Available | 1 |
| Dec 18, 2026 | $737 | Available | 2 |
| Dec 19, 2026 | $944 | Available | 2 |
| Dec 20, 2026 | $1,111 | Available | 1 |
| Dec 21, 2026 | $1,113 | Available | 1 |
| Dec 22, 2026 | $1,115 | Available | 1 |
| Dec 23, 2026 | $1,118 | Available | 1 |
| Dec 24, 2026 | $1,122 | Available | 1 |
| Dec 25, 2026 | $1,112 | Available | 2 |
| Dec 26, 2026 | $1,103 | Available | 2 |
| Dec 27, 2026 | $1,085 | Available | 1 |
| Dec 28, 2026 | $1,087 | Available | 1 |
| Dec 29, 2026 | $1,090 | Available | 1 |
| Dec 30, 2026 | $1,095 | Available | 1 |
| Dec 31, 2026 | $1,128 | Available | 1 |
| Jan 1, 2027 | $988 | Available | 2 |
| Jan 2, 2027 | $817 | Available | 2 |
| Jan 3, 2027 | $225 | Available | 1 |
| Jan 4, 2027 | $211 | Available | 1 |
| Jan 5, 2027 | $211 | Available | 1 |
| Jan 6, 2027 | $211 | Available | 1 |
| Jan 7, 2027 | $216 | Available | 1 |
| Jan 8, 2027 | $237 | Available | 2 |
| Jan 9, 2027 | $233 | Available | 2 |
| Jan 10, 2027 | $211 | Available | 1 |
| Jan 11, 2027 | $211 | Available | 1 |
| Jan 12, 2027 | $211 | Available | 1 |
| Jan 13, 2027 | $211 | Available | 1 |
| Jan 14, 2027 | $222 | Available | 1 |
| Jan 15, 2027 | $388 | Available | 2 |
| Jan 16, 2027 | $364 | Available | 2 |
| Jan 17, 2027 | $336 | Available | 1 |
| Jan 18, 2027 | $211 | Available | 1 |
| Jan 19, 2027 | $211 | Available | 1 |
| Jan 20, 2027 | $211 | Available | 1 |
| Jan 21, 2027 | $212 | Available | 1 |
| Jan 22, 2027 | $285 | Available | 2 |
| Jan 23, 2027 | $288 | Available | 2 |
| Jan 24, 2027 | $211 | Available | 1 |
| Jan 25, 2027 | $211 | Available | 1 |
| Jan 26, 2027 | $211 | Available | 1 |
| Jan 27, 2027 | $211 | Available | 1 |
| Jan 28, 2027 | $240 | Available | 1 |
| Jan 29, 2027 | $315 | Available | 2 |
| Jan 30, 2027 | $318 | Available | 2 |
| Jan 31, 2027 | $240 | Available | 1 |
| Feb 1, 2027 | $225 | Available | 1 |
| Feb 2, 2027 | $226 | Available | 1 |
| Feb 3, 2027 | $226 | Available | 1 |
| Feb 4, 2027 | $274 | Available | 1 |
| Feb 5, 2027 | $333 | Available | 2 |
| Feb 6, 2027 | $326 | Available | 2 |
| Feb 7, 2027 | $222 | Available | 1 |
| Feb 8, 2027 | $211 | Available | 1 |
| Feb 9, 2027 | $211 | Available | 1 |
| Feb 10, 2027 | $211 | Available | 1 |
| Feb 11, 2027 | $265 | Available | 1 |
| Feb 12, 2027 | $472 | Available | 2 |
| Feb 13, 2027 | $473 | Available | 2 |
| Feb 14, 2027 | $451 | Available | 1 |
| Feb 15, 2027 | $236 | Available | 1 |
| Feb 16, 2027 | $236 | Available | 1 |
| Feb 17, 2027 | $211 | Available | 1 |
| Feb 18, 2027 | $264 | Available | 1 |
| Feb 19, 2027 | $326 | Available | 2 |
| Feb 20, 2027 | $344 | Available | 2 |
| Feb 21, 2027 | $241 | Available | 1 |
| Feb 22, 2027 | $245 | Available | 1 |
| Feb 23, 2027 | $245 | Available | 1 |
| Feb 24, 2027 | $250 | Available | 1 |
| Feb 25, 2027 | $260 | Available | 1 |
| Feb 26, 2027 | $339 | Available | 2 |
| Feb 27, 2027 | $352 | Available | 2 |
| Feb 28, 2027 | $252 | Available | 1 |
| Mar 1, 2027 | $211 | Available | 1 |
| Mar 2, 2027 | $211 | Available | 1 |
| Mar 3, 2027 | $211 | Available | 1 |
| Mar 4, 2027 | $251 | Available | 1 |
| Mar 5, 2027 | $345 | Available | 2 |
| Mar 6, 2027 | $371 | Available | 2 |
| Mar 7, 2027 | $237 | Available | 1 |
| Mar 8, 2027 | $211 | Available | 1 |
| Mar 9, 2027 | $211 | Available | 1 |
| Mar 10, 2027 | $268 | Available | 1 |
| Mar 11, 2027 | $281 | Available | 1 |
| Mar 12, 2027 | $427 | Available | 2 |
| Mar 13, 2027 | $401 | Available | 2 |
| Mar 14, 2027 | $275 | Available | 1 |
| Mar 15, 2027 | $272 | Available | 1 |
| Mar 16, 2027 | $403 | Available | 1 |
| Mar 17, 2027 | $399 | Available | 1 |
| Mar 18, 2027 | $389 | Available | 1 |
| Mar 19, 2027 | $383 | Available | 2 |
| Mar 20, 2027 | $408 | Available | 2 |
| Mar 21, 2027 | $243 | Available | 1 |
| Mar 22, 2027 | $213 | Available | 1 |
| Mar 23, 2027 | $213 | Available | 1 |
| Mar 24, 2027 | $234 | Available | 1 |
| Mar 25, 2027 | $432 | Available | 1 |
| Mar 26, 2027 | $653 | Available | 2 |
| Mar 27, 2027 | $662 | Available | 2 |
| Mar 28, 2027 | $653 | Available | 1 |
| Mar 29, 2027 | $429 | Available | 1 |
| Mar 30, 2027 | $376 | Available | 1 |
| Mar 31, 2027 | $363 | Available | 1 |
| Apr 1, 2027 | $355 | Available | 1 |
| Apr 2, 2027 | $463 | Available | 2 |
| Apr 3, 2027 | $445 | Available | 2 |
| Apr 4, 2027 | $314 | Available | 1 |
| Apr 5, 2027 | $308 | Available | 1 |
| Apr 6, 2027 | $314 | Available | 1 |
| Apr 7, 2027 | $310 | Available | 1 |
| Apr 8, 2027 | $360 | Available | 1 |
| Apr 9, 2027 | $454 | Available | 2 |
| Apr 10, 2027 | $471 | Available | 2 |
| Apr 11, 2027 | $304 | Available | 1 |
| Apr 12, 2027 | $249 | Available | 1 |
| Apr 13, 2027 | $293 | Available | 1 |
| Apr 14, 2027 | $293 | Available | 1 |
| Apr 15, 2027 | $302 | Available | 1 |
| Apr 16, 2027 | $420 | Available | 2 |
| Apr 17, 2027 | $444 | Available | 2 |
| Apr 18, 2027 | $293 | Available | 1 |
| Apr 19, 2027 | $293 | Available | 1 |
| Apr 20, 2027 | $293 | Available | 1 |
| Apr 21, 2027 | $293 | Available | 1 |
| Apr 22, 2027 | $327 | Available | 1 |
| Apr 23, 2027 | $498 | Available | 2 |
| Apr 24, 2027 | $465 | Available | 2 |
| Apr 25, 2027 | $293 | Available | 1 |
| Apr 26, 2027 | $293 | Available | 1 |
| Apr 27, 2027 | $293 | Available | 1 |
| Apr 28, 2027 | $293 | Available | 1 |
| Apr 29, 2027 | $293 | Available | 1 |
| Apr 30, 2027 | $425 | Available | 2 |
| May 1, 2027 | $484 | Available | 2 |
| May 2, 2027 | $344 | Available | 1 |
| May 3, 2027 | $355 | Available | 1 |
| May 4, 2027 | $355 | Available | 1 |
| May 5, 2027 | $355 | Available | 1 |
| May 6, 2027 | $389 | Available | 1 |
| May 7, 2027 | $536 | Available | 2 |
| May 8, 2027 | $579 | Available | 2 |
| May 9, 2027 | $366 | Available | 1 |
| May 10, 2027 | $295 | Available | 1 |
| May 11, 2027 | $274 | Available | 1 |
| May 12, 2027 | $366 | Available | 1 |
| May 13, 2027 | $449 | Available | 1 |
| May 14, 2027 | $631 | Available | 2 |
| May 15, 2027 | $673 | Available | 2 |
| May 16, 2027 | $482 | Available | 1 |
| May 17, 2027 | $287 | Available | 1 |
| May 18, 2027 | $255 | Available | 1 |
| May 19, 2027 | $393 | Available | 1 |
| May 20, 2027 | $411 | Available | 1 |
| May 21, 2027 | $661 | Available | 2 |
| May 22, 2027 | $712 | Available | 2 |
| May 23, 2027 | $482 | Available | 1 |
| May 24, 2027 | $418 | Available | 1 |
| May 25, 2027 | $409 | Available | 1 |
| May 26, 2027 | $296 | Available | 1 |
| May 27, 2027 | $399 | Available | 1 |
| May 28, 2027 | $700 | Available | 2 |
| May 29, 2027 | $658 | Available | 2 |
| May 30, 2027 | $797 | Available | 1 |
| May 31, 2027 | $407 | Available | 1 |
| Jun 1, 2027 | $420 | Available | 1 |
| Jun 2, 2027 | $315 | Available | 1 |
| Jun 3, 2027 | $418 | Available | 1 |
| Jun 4, 2027 | $596 | Available | 2 |
| Jun 5, 2027 | $502 | Available | 2 |
| Jun 6, 2027 | $416 | Available | 1 |
| Jun 7, 2027 | $345 | Available | 1 |
| Jun 8, 2027 | $347 | Available | 1 |
| Jun 9, 2027 | $373 | Available | 1 |
| Jun 10, 2027 | $587 | Available | 1 |
| Jun 11, 2027 | $895 | Available | 2 |
| Jun 12, 2027 | $867 | Available | 2 |
| Jun 13, 2027 | $814 | Available | 1 |
| Jun 14, 2027 | $500 | Available | 1 |
| Jun 15, 2027 | $500 | Available | 1 |
| Jun 16, 2027 | $489 | Available | 1 |
| Jun 17, 2027 | $742 | Available | 1 |
| Jun 18, 2027 | $752 | Available | 2 |
| Jun 19, 2027 | $725 | Available | 2 |
| Jun 20, 2027 | $464 | Available | 1 |
| Jun 21, 2027 | $402 | Available | 1 |
| Jun 22, 2027 | $392 | Available | 1 |
| Jun 23, 2027 | $441 | Available | 1 |
| Jun 24, 2027 | $554 | Available | 1 |
| Jun 25, 2027 | $769 | Available | 2 |
| Jun 26, 2027 | $754 | Available | 2 |
| Jun 27, 2027 | $517 | Available | 1 |
| Jun 28, 2027 | $480 | Available | 1 |
| Jun 29, 2027 | $480 | Available | 1 |
| Jun 30, 2027 | $426 | Available | 1 |
| Jul 1, 2027 | $523 | Available | 1 |
| Jul 2, 2027 | $767 | Available | 2 |
| Jul 3, 2027 | $792 | Available | 2 |
| Jul 4, 2027 | $757 | Available | 1 |
| Jul 5, 2027 | $511 | Available | 1 |
| Jul 6, 2027 | $498 | Available | 1 |
| Jul 7, 2027 | $511 | Available | 1 |
| Jul 8, 2027 | $467 | Available | 1 |
| Jul 9, 2027 | $668 | Available | 2 |
| Jul 10, 2027 | $708 | Available | 2 |
| Jul 11, 2027 | $483 | Available | 1 |
| Jul 12, 2027 | $341 | Available | 1 |
| Jul 13, 2027 | $299 | Available | 1 |
| Jul 14, 2027 | $328 | Available | 1 |
| Jul 15, 2027 | $480 | Available | 1 |
| Jul 16, 2027 | $683 | Available | 2 |
| Jul 17, 2027 | $732 | Available | 2 |
| Jul 18, 2027 | $514 | Available | 1 |
| Jul 19, 2027 | $366 | Available | 1 |
| Jul 20, 2027 | $359 | Available | 1 |
| Jul 21, 2027 | $481 | Available | 1 |
| Jul 22, 2027 | $467 | Available | 1 |
| Jul 23, 2027 | $711 | Available | 2 |
| Jul 24, 2027 | $846 | Available | 2 |
| Jul 25, 2027 | $555 | Available | 1 |
| Jul 26, 2027 | $442 | Available | 1 |
| Jul 27, 2027 | $442 | Available | 1 |
| Jul 28, 2027 | $442 | Available | 1 |
| Jul 29, 2027 | $470 | Available | 1 |
| Jul 30, 2027 | $635 | Available | 2 |
| Jul 31, 2027 | $686 | Available | 2 |
| Aug 1, 2027 | $399 | Available | 1 |
| Aug 2, 2027 | $301 | Available | 1 |
| Aug 3, 2027 | $280 | Available | 1 |
| Aug 4, 2027 | $284 | Available | 1 |
| Aug 5, 2027 | $402 | Available | 1 |
| Aug 6, 2027 | $551 | Available | 2 |
| Aug 7, 2027 | $574 | Available | 2 |
| Aug 8, 2027 | $386 | Available | 1 |
| Aug 9, 2027 | $291 | Available | 1 |
| Aug 10, 2027 | $280 | Available | 1 |
| Aug 11, 2027 | $281 | Available | 1 |
| Aug 12, 2027 | $390 | Available | 1 |
| Aug 13, 2027 | $545 | Available | 2 |
| Aug 14, 2027 | $532 | Available | 2 |
| Aug 15, 2027 | $313 | Available | 1 |
| Aug 16, 2027 | $269 | Available | 1 |
| Aug 17, 2027 | $258 | Available | 1 |
| Aug 18, 2027 | $266 | Available | 1 |
| Aug 19, 2027 | $353 | Available | 1 |
| Aug 20, 2027 | $662 | Available | 2 |
| Aug 21, 2027 | $672 | Available | 2 |
| Aug 22, 2027 | $353 | Available | 1 |
| Aug 23, 2027 | $329 | Available | 1 |
| Aug 24, 2027 | $329 | Available | 1 |
| Aug 25, 2027 | $330 | Available | 1 |
| Aug 26, 2027 | $331 | Available | 1 |
| Aug 27, 2027 | $673 | Available | 2 |
| Aug 28, 2027 | $693 | Available | 2 |
| Aug 29, 2027 | $639 | Available | 1 |
| Aug 30, 2027 | $250 | Available | 1 |
| Aug 31, 2027 | $227 | Available | 1 |
| Sep 1, 2027 | $260 | Available | 1 |
| Sep 2, 2027 | $391 | Available | 1 |
| Sep 3, 2027 | $650 | Available | 2 |
| Sep 4, 2027 | $642 | Available | 2 |
| Sep 5, 2027 | $857 | Available | 1 |
| Sep 6, 2027 | $443 | Available | 1 |
| Sep 7, 2027 | $443 | Available | 1 |
| Sep 8, 2027 | $443 | Available | 1 |
| Sep 9, 2027 | $464 | Available | 1 |
| Sep 10, 2027 | $655 | Available | 2 |
| Sep 11, 2027 | $684 | Available | 2 |
| Sep 12, 2027 | $468 | Available | 1 |
| Sep 13, 2027 | $414 | Available | 1 |
| Sep 14, 2027 | $370 | Available | 1 |
| Sep 15, 2027 | $485 | Available | 1 |
| Sep 16, 2027 | $493 | Available | 1 |
| Sep 17, 2027 | $725 | Available | 2 |
| Sep 18, 2027 | $691 | Available | 2 |
| Sep 19, 2027 | $614 | Available | 1 |
